VIP PREDICTIONS
05.12.2025
| Date | Match | Ligue | Picks | Odds | Result | W/D/L |
| 04.12 | Porto - Vitoria Guimaraes | Portugal | Over 2.5 | 1.63 | 1:3 | WIN |
| 04.12 | Cibalia - Sesvete | Croatia | no g/g | 1.61 | 1:0 | WIN |
| 03.12 | Magesi - Sekhukhune United | South Africa | no g/g | 1.54 | 0:1 | WIN |
| 03.12 | Beroe - Cherno More | Bulgaria | Home score | 1.58 | 1:2 | WIN |
| 02.12 | GV San Jose - San Antonio Bulo Bulo | Bolivia | g/g | 1.61 | 1:5 | WIN |
| 02.12 | Southampton (Y) - Monaco (Y) | Premier League International Cup | 2DNB | 1.63 | 0:2 | WIN |
| 01.12 | Barracas Central - Gimnasia y Esgrima | Argentina | Away score | 1.60 | 0:2 | WIN |
| 01.12 | Buran Moscow - Granit Chekhov | Ice Hockey | 1 | 1.40 | 3:4 | LOSS |
| 30.11 | Freiburg - Mainz 05 | Germany | Over 2.0 | 1.49 | 4:0 | WIN |
| 30.11 | Telstar - Feyenoord | Netherlands | Over 2.5 | 1.52 | 1:2 | WIN |
| 29.11 | Altamura - Sorrento Calcio | Italy | X2 | 1.51 | 1:2 | WIN |
| 29.11 | Barnet - Harrogate Town | England | Under 3.5 | 1.45 | 1:1 | WIN |
| 28.11 | Annecy - Grenoble Foot 38 | France | Away score | 1.56 | 1:2 | WIN |
| 28.11 | Livyi Bereh - Viktoriya Sumy | Ukraine | 1 | 1.59 | 3:0 | WIN |
| 27.11 | America de Cali - Independiente Medellin | Colombia | Home score | 1.44 | 2:1 | WIN |
| 27.11 | Grimsby Town - Tranmere Rovers | England | Away score | 1.48 | 1:2 | WIN |
| 26.11 | Heverlee Leuven II - Royal Knokke | Belgium | 1X | 1.47 | 1:2 | LOSS |
| 26.11 | Torpedo Kutaisi - Kolkheti 1913 | Georgia | Under 3.5 | 1.46 | 4:0 | LOSS |
| 25.11 | Wingate and Finchley - Folkstone Invicta | England | 2DNB | 1.64 | 0:1 | WIN |
| 25.11 | Sepahan - Al-Hussein | AFC 2 Champions League | Over 1.5 | 1.43 | 2:0 | WIN |
| 24.11 | Konyaspor - Antalyaspor | Turkiye | Over 2.0 | 1.47 | 0:0 | LOSS |
| 24.11 | Nasaf - Tractor Tabriz | AFC Champions League | Over 2.0 | 1.40 | 0:1 | LOSS |
| 23.11 | Sao Paulo - Juventude | Brazil | Over 2.0 | 1.49 | 2:1 | WIN |
| 23.11 | Fafe - Arouca | Portugal | Home score | 1.40 | 2:1 | WIN |
| 22.11 | Modern Sport - National Bank | Egypt | Over 1.5 | 1.56 | 0:0 | LOSS |
| 22.11 | Stuttgarter Kickers - Fulda-Lehnerz | Germany | 1DNB | 1.54 | 0:1 | LOSS |
| 21.11 | Pafos - Aris Limassol | Cyprus | 1X | 1.46 | 2:1 | WIN |
| 21.11 | Buhimba United - Mbarara City | Uganda | Over 2.0 | 1.56 | 1:2 | WIN |
| 20.11 | Sveikata Kybartai - Shauljai V | Lithuania | Over 2.5 | 1.40 | 2:2 | WIN |
| 20.11 | Aswan - El Sekka El Hadid | Egypt | no g/g | 1.43 | 1:0 | WIN |
Current Month Results
2025 December's ROI: 92%, Win: 3, Draw: 0, Loss: 1, Average Odds: 2.56
VIP PREDICTIONS Payment Plans:
Plan 5: 5 match day for 70 euro
Plan 10: 10 match day for 110 euro
Plan 20: 20 match day for 200 euro
Buying
- Click on "Register"
- Fill in registration form and click "Submit"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buying"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners